<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Composibility &#187; Architecture</title>
	<atom:link href="http://www.composibility.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.composibility.com</link>
	<description>IT Solutions should assemble like Lego's.</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beyond Software Architecture</title>
		<link>http://www.composibility.com/2008/05/19/beyondsoftwarearchitecture/</link>
		<comments>http://www.composibility.com/2008/05/19/beyondsoftwarearchitecture/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:59:15 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.composibility.com/2008/05/19/beyondsoftwarearchitecture/</guid>
		<description><![CDATA[I recently picked up my book titled Beyond Software Architecture to review the variety of aspects around a full software solution. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.composibility.com/2008/05/19/beyondsoftwarearchitecture/">Beyond Software Architecture</a></span>]]></description>
			<content:encoded><![CDATA[<p><iframe align="right" src="http://rcm.amazon.com/e/cm?t=djprice-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0201775948&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>
Some of you may be aware I&#8217;m currently in an <a target="new"  href="http://www.umuc.edu/programs/grad/xmba/">Executive Master of Business Administration</a> program right now.  It is pretty exciting and I&#8217;m learning a ton.  I&#8217;m currently in our marketing seminar.  While I&#8217;m nearly complete with the class, I picked up a book I read a few years back.  <strong>Beyond Software Architecture: Creating and Sustaining Winning Solutions</strong> by Luke Hohmann.
</p>
<p>
I liked the book very much because it really gets you to think of the customer of your software solution (as us IT folks have a tough time doing sometimes).  As software or solution architects we need to make sure that we have a good solution for our customers on day 1 and on day 400.  The book didn&#8217;t discuss in detail how to lead development teams as it is written from a product managers view of software.  Product Managers should be considered marketeers in software product companies.  The book describes brand, usability, software GA &#038; Beta release cycles, technical ease concerns (like installation and patch management) but after reading the book felt I need more and something maybe be missing.
</p>
<p>
Well I what was missing in my MBA marketing seminar.  I wouldn&#8217;t recommend this book outside of a graduate level program but we are walking through Marketing Management: United States edition by Philip Kotler and Kevin Lane Keller, take a look <a href="http://www.pearsonhighered.com/academic/product/0,3110,0131457578,00.html">here</a>.  I&#8217;m sure there are other books that get to the point quicker.  I found that this book in combination of the Hohmann book has really given me some good insight to <em>Creating and Sustaining Winning Solutions</em>.  I knew many of the components prior to reading either book or being in the class but its been really nice to see how it all fits together.
</p>
<p><iframe align="left" src="http://rcm.amazon.com/e/cm?t=djprice-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1591396190&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
</p>
<p>
Currently, in software companies, all the rage is a new marketing book title <strong>Blue Ocean Strategy</strong>.  I haven&#8217;t read it yet as the MBA keeps me reading a lot but it&#8217;s on my book shelf for when I get a break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.composibility.com/2008/05/19/beyondsoftwarearchitecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEA and Content Integration &#8211; Gilbane DC</title>
		<link>http://www.composibility.com/2007/08/10/2007-gilbane-fea-eci/</link>
		<comments>http://www.composibility.com/2007/08/10/2007-gilbane-fea-eci/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 15:29:54 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.composibility.com/2007/11/20/2007-gilbane-fea-eci/</guid>
		<description><![CDATA[I forgot this from months ago but I presented at the "The Gilbane Conference - Washington DC: A conference on Content Technologies for Government and Non-Profit Agencies in Cooperation with CMS Watch."  I presented on the FEA and Content Integration. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.composibility.com/2007/08/10/2007-gilbane-fea-eci/">FEA and Content Integration &#8211; Gilbane DC</a></span>]]></description>
			<content:encoded><![CDATA[<p>I forgot this from months ago.  I should post my <a href="http://www.composibility.com/?attachment_id=40">slide deck</a> from the &#8220;The Gilbane Conference &#8211; Washington DC: A conference on Content Technologies for Government and Non-Profit Agencies in Cooperation with CMS Watch.&#8221;  I presented on the <a href="http://gilbanedc.com/session_descriptions.html#gcm8">FEA and Content Integration</a>.  In a nut shell I explained parts of the FEA and its alignment to ECI.  Note that ECI is more than just technologies but its an architecture.  The FEA intersects with ECI in the Technical and Data Reference models.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.composibility.com/2007/08/10/2007-gilbane-fea-eci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Atlantic IASA Presentation</title>
		<link>http://www.composibility.com/2006/10/20/iasa-eci/</link>
		<comments>http://www.composibility.com/2006/10/20/iasa-eci/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 02:01:44 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.composibility.com/2006/10/20/iasa-eci/</guid>
		<description><![CDATA[<p>I had the pleasure to present to the local chapter of the IASA.  I spoke about an ECI project focusing in on the Information Architecture work that happens with the Federal Enterprise Architecture (FEA).  I also spoke about some technical considerations and patterns that can be used in an ECI project.  I had <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.composibility.com/2006/10/20/iasa-eci/">Mid-Atlantic IASA Presentation</a></span>]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure to present to the <a href="http://iasa-midatlantic.org">local chapter</a> of the <a href="http://www.iasahome.org">IASA</a>.  I spoke about an ECI project focusing in on the Information Architecture work that happens with the Federal Enterprise Architecture (<a href="http://www.whitehouse.gov/omb/egov/a-1-fea.html">FEA</a>).  I also spoke about some technical considerations and patterns that can be used in an ECI project.  I had about an hour long presentation and we had about 30 minutes of conversations.  There was quite a bit of GREAT feedback and GREAT discussions.  Here is the <a href="http://www.composibility.com/wp-content/uploads/2006/10/IASA.zip">slide deck</a> with presenter comments so that you may some what follow along with some more context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.composibility.com/2006/10/20/iasa-eci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture</title>
		<link>http://www.composibility.com/2006/09/19/the-big-picture/</link>
		<comments>http://www.composibility.com/2006/09/19/the-big-picture/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 14:05:49 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.composibility.com/2006/09/19/the-big-picture/</guid>
		<description><![CDATA[<p>“All the guys who can paint great big pictures can paint great small ones.” &#8211;  Ernest Hemingway</p>
<p>Even Hemingway had thoughts on architects.  In many conversations about the requirements of an architect I usually here people say that architects are big picture IT people.  I do agree that architects need to carry a vision <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.composibility.com/2006/09/19/the-big-picture/">The Big Picture</a></span>]]></description>
			<content:encoded><![CDATA[<p>“All the guys who can paint great big pictures can paint great small ones.” &#8211;  Ernest Hemingway</p>
<p>Even Hemingway had thoughts on architects.  In many conversations about the requirements of an architect I usually here people say that architects are big picture IT people.  I do agree that architects need to carry a vision for and a roadmap to get to a big picture.  Architects should be able to do the same for small pictures.  Additionally, the architect better be able to single-handedly build small pictures.  When an architect lays out a complicated design or use case the architect should be able to produce some runnable, usable, understandable documentation and code.  If the architect doesn’t understand how to produce the micro level artifacts than I think that that architect may be an IT manager disguised as an IT architect.</p>
<p>There are many articles (opinions) on what an IT architect is and does.  Here are two recent articles about what is an architect.  I wrote about it in the <a href="http://www.iasahome.org/iasaweb/resources/attachments?download=true&#038;nodeId=34101&#038;field=attachment">IASA Newsletter</a>.  I like this article about <a href="http://www.fcw.com/article96029-09-12-06-Web">enterprise architects</a> and if you’d like to read more try <a href="http://www.google.com/search?q=what+is+an+IT+architect">Google</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.composibility.com/2006/09/19/the-big-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DCBUG presents: SOA Distilled</title>
		<link>http://www.composibility.com/2006/09/18/dcbug-soa-distilled/</link>
		<comments>http://www.composibility.com/2006/09/18/dcbug-soa-distilled/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 17:59:09 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[DCBUG]]></category>

		<guid isPermaLink="false">http://www.composibility.com/2006/09/18/dcbug-presents-soa-distilled/</guid>
		<description><![CDATA[<p>Invitation:
Service Oriented Architecture (SOA) is the not-so-new buzzword flying around the IT Industry. Organizations indicate they need a SOA, but are not sure how to implement a SOA or even define the Word “SOA” itself. With numerous SOA definitions being published throughout the industry (vendors, governing bodies, open source organizations, academia, etc&#8230;), how do you know <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.composibility.com/2006/09/18/dcbug-soa-distilled/">DCBUG presents: SOA Distilled</a></span>]]></description>
			<content:encoded><![CDATA[<p>Invitation:<br />
Service Oriented Architecture (SOA) is the not-so-new buzzword flying around the IT Industry. Organizations indicate they need a SOA, but are not sure how to implement a SOA or even define the Word “SOA” itself. With numerous SOA definitions being published throughout the industry (vendors, governing bodies, open source organizations, academia, etc&#8230;), how do you know how to define SOA and what it means to your business offering and current/potential client-base? How do you know your SOA Taxonomy is the same Taxonomy other organizations are using?</p>
<p>Many providers, programs and projects claim they are implementing SOA, but are they really doing so?</p>
<p>Please register at BEA&#8217;s <a href="http://dev2dev.bea.com/pub/e/980">Dev2Dev</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.composibility.com/2006/09/18/dcbug-soa-distilled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Ted</title>
		<link>http://www.composibility.com/2006/08/16/whos-ted/</link>
		<comments>http://www.composibility.com/2006/08/16/whos-ted/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 20:07:01 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">/?p=13</guid>
		<description><![CDATA[<p>I recently ran across the ted.com website based on a blog entry from Thinking and Making.  The TED site is opening (through video casting) a window to an “exclusive” or maybe better an “inclusive” group of some thinkers and achievers on TEDTalks.  Other presenters of interest: if you’re a lefty then you’d like Al <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.composibility.com/2006/08/16/whos-ted/">Who&#8217;s Ted</a></span>]]></description>
			<content:encoded><![CDATA[<p>I recently ran across the ted.com website based on a blog entry from <a href="http://thinkingandmaking.com/entries/192">Thinking and Making</a>.  The TED site is opening (through video casting) a window to an “exclusive” or maybe better an “inclusive” group of some thinkers and achievers on <a href="http://www.ted.com/tedtalks">TEDTalks</a>.  Other presenters of interest: if you’re a lefty then you’d like Al Gore’s talk, if you’re a righty Rick Warren from saddleback speaks about having a purpose filled life, and if you need some motivation (or better: inspiration) Tim Robbins presents.  Personally I enjoyed some of the Architect’s presentations.</p>
<p>Not many disagree that the IT Software industry needs some self regulation and that we don’t have to reinvent things.  For instance Architects have been around for a while and are better regulated than their software counterparts.  So, when I can, I read about and research non IT architect related architecture items and design principles.  </p>
<p>An impressive presenter and architect named <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=j_prince_ramus">Joshua Prince-Ramus</a>, I guess he is the “lead” architect on the Seattle Public Library building.  If you are a software architect, or for that matter, any type of IT Architect, you should review the video.  Joshua shows with simplicity how to find large project requirements and get developers to build the requirements.  Although he talks about concrete and physical structures, an IT Architect should definitely understand how it relates to code and silicon.  </p>
<ul>
<li>Hyper rational process</li>
<ul>
<li>Loose the baggage of “rational” thinking to come to a better conclusion.</li>
<li>Think about design as typical requirements, in against the grain patterns.</li>
</ul>
<li>Architecture by team</li>
<ul>
<li>Everyone on an architecture team owns the authorship as no one person owns the architectural artifacts.</li>
</ul>
<li>Design to Compartmentalized Flexibility</li>
<ul>
<li>Keep requirements distinct in the design.</li>
</ul>
</ul>
<p>Take a look at the Louisville project.  The architect actually explained how the developer can build the architecture cheaper by utilizing an unconventional building development pattern.</p>
<p>Another, architects (presentation) at the TED site is <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=c_sinclair">Cameron Sinclair</a>.  He discusses an open source model of architecting and designing for times of humanity crisis.  IT architects can take away a few items of interest and apply them in architecture practices.  </p>
<ul>
<li>Getting the “Community” (read: owners) to accept and own the design.</li>
<li>Design is to improve the community and not to design a jewel.</li>
<li>Starting/Growing/Cultivating an architecture community of practice.</li>
<li>Promoting good design practices.</li>
<li>Working with governance and be a good governor.</li>
<li>Architects are more like conduits.</li>
</ul>
<p>Bill Joy spoke at TED as well, and I sent an email off to the TEDTalks people to see when they’ll cut the video for his presentation.  Hope to see it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.composibility.com/2006/08/16/whos-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise level workflows require Enterprise level technologists.</title>
		<link>http://www.composibility.com/2006/07/25/enterpriseworkflow/</link>
		<comments>http://www.composibility.com/2006/07/25/enterpriseworkflow/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 14:06:49 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">/?p=10</guid>
		<description><![CDATA[<p>All too often I hear fellow techies getting it wrong while implementing integration projects.  We seem to try and immediately go after &#8220;the low hanging fruit&#8221; that is getting two or more systems to exchange data.  Too bad that exchanging data has become the mundane part of an integration project, thanks to current standards. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.composibility.com/2006/07/25/enterpriseworkflow/">Enterprise level workflows require Enterprise level technologists.</a></span>]]></description>
			<content:encoded><![CDATA[<p>All too often I hear fellow techies getting it wrong while implementing integration projects.  We seem to try and immediately go after &#8220;the low hanging fruit&#8221; that is getting two or more systems to exchange data.  Too bad that exchanging data has become the mundane part of an integration project, thanks to current standards.  Techies and other project participants need to take a step back and work with the business owners to document the &#8220;as-is&#8221; workflows, data schemas, taxonomies, and all other boundary items to validate the business feasibility of implementing the workflow.   There are way too many boundary items in many workflows that are not considered until the end of the project’s process.  Let’s look at a simple example workflow in a picture, because we can.</p>
<p>An Accounts Payable department requests for IT to build some automation for on-boarding a new Vendor.  This is what the IT department in conjunction with the AP department builds.</p>
<p><img alt="Enterprise Workflow part 1" src="http://www.wissinks.com/components/com_jd-wp/wp-content/uploads/2006/07/WITWS.png" /></p>
<p>A new vendor gets added to you Vendor Management application.  Some data is exchanged to the AP system.  Some data entry happens in the AP system and is promoted to an active Vendor.  A nightly cron (read: batch script) runs that sends the new active vendor information to the Enforcement application.  AP is assures that the requirements are implemented.  This is the end of the AP project.</p>
<p>However, the workflow continues because of previously built requirement.  An exchange of data between the Vendor Management application and the Enforcement application was built by others in the IT department.</p>
<p><img alt="Enterprise Workflow part 2" src="http://www.wissinks.com/components/com_jd-wp/wp-content/uploads/2006/07/WITWS2.png" /></p>
<p>An automatic generic Policy is assigned to the new Vendor, as part of the new vendor rules in the Enforcement application.  The problem is that the Vendor hasn’t finished the original contract and gets immediately flagged by the Enforcement application’s new default policy for underperforming in their SLA.  The negative data gets sent to the Vendor Management application and alerts Sr. Management as to the negative performance of the new Vendor.</p>
<p>The project team that approved the project artifacts and built this integration missed some important steps.  The integration/workflow designers missed a human/manual phase gate that is installed in the process at the #2 arrow.  There is a wait task; an enforcment application administrator used to wait for a phone call from the Business Owner of the Vendor Management application for authorization to input the vendor into the Enforcement application with a specific custom Policy.</p>
<p>his is a simple example of how not watching the true enterprise workflow is dangerous.  This happens in not just integration projects but also in content life cycle workflows.  A piece of content can easily move to a published state without all the right people and groups being allowed to review the content.  We all know that some content, when published, can become highly visible, to not just customers but regulators as well.  So it is important to know, not just some, but all the rules and tasks of the complete workflow before process are computerized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.composibility.com/2006/07/25/enterpriseworkflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderating at the Gilbane Conference on Content Technologies for Government</title>
		<link>http://www.composibility.com/2006/06/23/jamesmelzer/</link>
		<comments>http://www.composibility.com/2006/06/23/jamesmelzer/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 14:52:21 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">/?p=6</guid>
		<description><![CDATA[Sorry about the mp3 not being in the "enclosure."  I guess this wordpress joomla module doesn't work as the normal wordpress does. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.composibility.com/2006/06/23/jamesmelzer/">Moderating at the Gilbane Conference on Content Technologies for Government</a></span>]]></description>
			<content:encoded><![CDATA[<p>This last Wednesday I &#8220;Moderated&#8221; a presentation given by <a href="http://www.jamesmelzer.com/" target="new">James Melzer</a>.  I figured I would try my hand with this podcasting thing.  So with James&#8217;s permission I used my Olympus digital voice recorder (<a href="http://www.amazon.com/exec/obidos/ASIN/B0009N9PJA/djprice-20?creative=0&#038;camp=0&#038;adid=11T9SZM8NEPBV4QN6HWS&#038;link_code=as1" target="new">WS-100</a>) and taped his presentation.  I used <a href="http://audacity.sourceforge.net/" target="new">Audacity </a>to edit the audio.  I was very pleased with the control and ease that I was able to edit and prepare the audio.  I know some audiophile&#8217;s out their will provably say that my editing skills suck but to them I say &#8220;Hi, I think the quality is ok.&#8221;  You can hear all of the presentation just fine and all the questions you can hear by increasing the volume.  <a href="http://www.jamesmelzer.com/fea/Gilbane_2006_James_Melzer_ECM_FEA.pdf" target="new">Here </a>is the actual presentation if you would like to try and follow along with the <a href="http://www.wissinks.com/components/com_jd-wp/wp-content/uploads/2006/06/mezler-fea-audio.mp3" target="new">mp3</a>.</p>
<p>
Oh yeah if anyone knows of a opensource (linux or windows based) non-linear editor that exports to flash or a quicktime please leave a comment.  I was fooling around with sync&#8217;ing the presentation images with the audio.  I was able to edit it well with my normal DVD editor but the issue is that it would only output mpeg4.  The file ends up being like 510MB&#8217;s at a low quality setting.  I would like an editor that could export the video to make the file a lot smaller and sorry I don&#8217;t want to use the M$ file format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.composibility.com/2006/06/23/jamesmelzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wissinks.com/components/com_jd-wp/wp-content/uploads/2006/06/mezler-fea-audio.mp3" length="41302752" type="audio/mpeg" />
		</item>
	</channel>
</rss>
